

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 80 | 3 | 20 | 23 | 9 | 80 | 40 | 0 | 0 | 0 | 133 | 2.26% | 61 | 159 | 0 | 0% | 21:44 | 0.288 | 7% | 7 | 83 |
2 | ![]() | 53 | 3 | 15 | 18 | -14 | 19 | 15 | 0 | 0 | 0 | 56 | 5.36% | 31 | 57 | 0 | 0% | 16:07 | 0.34 | 6.4% | 3 | 35 |
3 | ![]() | 80 | 2 | 14 | 16 | -3 | 13 | 5 | 0 | 0 | 0 | 55 | 3.64% | 32 | 88 | 0 | 0% | 17:05 | 0.2 | 5.6% | 4 | 45 |
4 | ![]() | 80 | 4 | 12 | 16 | 0 | 40 | 20 | 1 | 0 | 1 | 68 | 5.88% | 34 | 84 | 0 | 0% | 18:03 | 0.2 | 5.7% | 7 | 44 |
Career Total | 293 | 12 | 61 | 73 | -8 | 152 | 0 | 1 | 0 | 1 | 312 | 3.85% | 158 | 0 | 0 | 0% | 18:26 | 0.25 | 6% | 21 | 207 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 13 | 2 | 6 | 8 | 4 | 15 | 15 | 0 | 0 | 1 | 16 | 12.5% | 15 | 34 | 0 | 0% | 21:18 | 0.615 | 7.3% | 0 | 16 |
3 | ![]() | 25 | 1 | 7 | 8 | 0 | 34 | 20 | 0 | 0 | 0 | 42 | 2.38% | 18 | 33 | 0 | 0% | 21:27 | 0.32 | 5.9% | 2 | 22 |
Career Total | 38 | 3 | 13 | 16 | 4 | 49 | 35 | 0 | 0 | 1 | 58 | 5.17% | 33 | 0 | 0 | 0% | 21.4 | 0.42 | 6% | 2 | 38 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niel Sharib | 30 | 1 | Muertos | D | 54 | 65 | 73 | 55 | 73 | 98 | 95 | 85 | 25 | 51 | 69 | 91 | 50 | 87 | 85 | 26 | 75 | 854,000$ |
Niel Sharib | 31 | 2 | Chaos | D | 54 | 65 | 72 | 55 | 74 | 99 | 96 | 86 | 25 | 52 | 69 | 93 | 50 | 87 | 85 | 21 | 75 | 854,000$ |
Niel Sharib | 32 | 3 | Privateers | D | 54 | 65 | 72 | 54 | 74 | 99 | 96 | 85 | 25 | 52 | 69 | 93 | 50 | 87 | 85 | 16 | 75 | 1,500,000$ |
Niel Sharib | 33 | 4 | Privateers | D | 54 | 65 | 73 | 54 | 74 | 99 | 97 | 84 | 25 | 52 | 69 | 93 | 50 | 87 | 85 | 11 | 75 | 1,500,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Niel Sharib
D | Top 4 Defenseman
Overall: 75
Age: 34
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 69
Passing: 52
Defense:
Defensive Awarness: 93
Faceoffs: 25
Puck Skills:
Puck Handling: 84
Penalty Shots: 50
Physical:
Checking: 54
Fighting: 65
Strenght: 74
Durability: 74
Skating:
Skating: 54
Endurance: 99
Senses:
Discipline: 73
Experience: 87
Leadership: 85